Course Difficulty Rankings
Every course in our library, ranked by the RM Difficulty Index — the modeled time cost of the course profile versus a perfectly flat, sea-level race. Computed from real GPS route data with the same terrain and altitude models our race planner uses for splits. How it works ↓
Marathons — hardest first
| # | Course | Difficulty | Cost vs Flat | Elev Gain | Net | Next Race |
|---|---|---|---|---|---|---|
| 1 | REVEL Big Cottonwood Marathon · Big Cottonwood Canyon to Murray, UT | 64Hard | +4:37 | 2,080 ft | -3,205 ft | Sep 12, 2026 |
| 2 | Lisbon Marathon · Lisbon, Portugal | 50Challenging | +2:26 | 1,391 ft | +85 ft | Oct 10, 2026 |
| 3 | Athens Marathon · Marathon to Athens, Greece | 49Challenging | +2:15 | 997 ft | +190 ft | Nov 8, 2026 |
| 4 | Istanbul Marathon · Istanbul, Turkey | 49Challenging | +2:15 | 1,273 ft | +10 ft | Nov 1, 2026 |
| 5 | San Francisco Marathon · San Francisco, CA | 48Challenging | +2:09 | 1,194 ft | Flat | Jul 26, 2026 |
| 6 | Baltimore Marathon · Baltimore, MD | 47Challenging | +2:01 | 1,362 ft | Flat | Oct 17, 2026 |
| 7 | Big Sur Marathon · Big Sur to Carmel, CA | 44Challenging | +1:40 | 1,004 ft | -220 ft | Apr 25, 2027 |
| 8 | Denver Marathon · Denver, CO | 44Challenging | +1:38 | 732 ft | +3 ft | May 16, 2027 |
| 9 | Dublin Marathon · Dublin, Ireland | 43Challenging | +1:36 | 974 ft | +49 ft | Oct 25, 2026 |
| 10 | Tokyo Marathon · Tokyo, Japan | 41Challenging | +1:21 | 135 ft | -82 ft | Mar 7, 2027 |
| 11 | Houston Marathon · Houston, TX | 41Challenging | +1:17 | 1,040 ft | -23 ft | Jan 17, 2027 |
| 12 | Paris Marathon · Paris, France | 40Challenging | +1:12 | 696 ft | +79 ft | Apr 11, 2027 |
| 13 | Sydney Marathon · Sydney, Australia | 39Moderate | +1:04 | 869 ft | -243 ft | Aug 30, 2026 |
| 14 | Twin Cities Marathon · Minneapolis to St. Paul, MN | 37Moderate | +0:58 | 676 ft | Flat | Oct 4, 2026 |
| 15 | Seattle Marathon · Seattle, WA | 37Moderate | +0:55 | 633 ft | -79 ft | Nov 29, 2026 |
| 16 | Edinburgh Marathon · Edinburgh, Scotland | 37Moderate | +0:55 | 827 ft | -164 ft | May 30, 2027 |
| 17 | Buffalo Marathon · Buffalo, NY | 36Moderate | +0:48 | 479 ft | +7 ft | May 30, 2027 |
| 18 | Philadelphia Marathon · Philadelphia, PA | 35Moderate | +0:45 | 446 ft | +30 ft | Nov 22, 2026 |
| 19 | Richmond Marathon · Richmond, VA | 35Moderate | +0:44 | 538 ft | -112 ft | Nov 14, 2026 |
| 20 | LA Marathon · Los Angeles, CA | 34Moderate | +0:42 | 686 ft | -279 ft | Mar 7, 2027 |
| 21 | Marine Corps Marathon · Arlington & Washington, DC | 34Moderate | +0:39 | 390 ft | +30 ft | Oct 25, 2026 |
| 22 | Milwaukee Lakefront Marathon · Grafton to Milwaukee, WI | 34Moderate | +0:39 | 551 ft | -79 ft | Oct 4, 2026 |
| 23 | Honolulu Marathon · Honolulu, HI | 33Moderate | +0:34 | 325 ft | +3 ft | Dec 13, 2026 |
| 24 | Amsterdam Marathon · Amsterdam, Netherlands | 31Moderate | +0:26 | 338 ft | -3 ft | Oct 18, 2026 |
| 25 | Detroit Marathon · Detroit, MI | 30Moderate | +0:24 | 259 ft | -3 ft | Oct 18, 2026 |
| 26 | New Orleans Marathon · New Orleans, LA | 30Moderate | +0:24 | 449 ft | -13 ft | Nov 14, 2026 |
| 27 | Rome Marathon · Rome, Italy | 29Moderate | +0:21 | 217 ft | Flat | Mar 14, 2027 |
| 28 | Valencia Marathon · Valencia, Spain | 29Moderate | +0:20 | 197 ft | -20 ft | Dec 6, 2026 |
| 29 | NYC Marathon · New York, NY | 29Moderate | +0:19 | 282 ft | -89 ft | Nov 1, 2026 |
| 30 | Grandma's Marathon · Two Harbors to Duluth, MN | 28Moderate | +0:15 | 299 ft | -118 ft | Jun 19, 2027 |
| 31 | Boston Marathon · Hopkinton to Boston, MA | 26Moderate | +0:11 | 584 ft | -440 ft | Apr 19, 2027 |
| 32 | Berlin Marathon · Berlin, Germany | 27Moderate | +0:12 | 108 ft | +3 ft | Sep 27, 2026 |
| 33 | Walt Disney World Marathon · Orlando, FL | 26Moderate | +0:11 | 121 ft | Flat | Jan 10, 2027 |
| 34 | Miami Marathon · Miami, FL | 26Moderate | +0:11 | 102 ft | +3 ft | Jan 31, 2027 |
| 35 | London Marathon · London, England | 26Moderate | +0:09 | 279 ft | -190 ft | Apr 25, 2027 |
| 36 | Chicago Marathon · Chicago, IL | 22Moderate | +0:01 | 20 ft | -7 ft | Oct 11, 2026 |
| 37 | St. George Marathon · Central to St. George, UT | 19Fast | -0:05 | 1,155 ft | -1,621 ft | Oct 3, 2026 |
| 38 | California International Marathon · Folsom to Sacramento, CA | 17Fast | -0:20 | 240 ft | -338 ft | Dec 6, 2026 |
Half Marathons — hardest first
| # | Course | Difficulty | Cost vs Flat | Elev Gain | Net | Next Race |
|---|---|---|---|---|---|---|
| 1 | Lisbon Half Marathon · Lisbon, Portugal | 72Hard | +2:58 | 1,227 ft | Flat | Mar 7, 2027 |
| 2 | Pittsburgh Half Marathon · Pittsburgh, PA | 70Hard | +2:50 | 1,230 ft | +262 ft | May 2, 2027 |
| 3 | San Francisco Half Marathon · San Francisco, CA | 63Hard | +2:09 | 2,648 ft | +358 ft | Jul 26, 2026 |
| 4 | Seattle Half Marathon · Seattle, WA | 57Challenging | +1:41 | 1,129 ft | -157 ft | Nov 29, 2026 |
| 5 | Gothenburg Half Marathon · Gothenburg, Sweden | 43Challenging | +0:47 | 764 ft | -171 ft | May 22, 2027 |
| 6 | Philadelphia Half Marathon · Philadelphia, PA | 39Moderate | +0:33 | 341 ft | +16 ft | Nov 21, 2026 |
| 7 | DC Rock 'n' Roll Half · Washington, DC | 37Moderate | +0:29 | 1,112 ft | Flat | Mar 20, 2027 |
| 8 | Buffalo Half Marathon · Buffalo, NY | 37Moderate | +0:27 | 289 ft | -7 ft | May 30, 2027 |
| 9 | NYC Half Marathon · New York, NY | 34Moderate | +0:20 | 246 ft | -16 ft | Mar 14, 2027 |
| 10 | Chicago Half Marathon · Chicago, IL | 34Moderate | +0:20 | 299 ft | Flat | Sep 27, 2026 |
| 11 | 305 Half Marathon · Miami, FL | 33Moderate | +0:18 | 210 ft | -16 ft | Mar 7, 2027 |
| 12 | 500 Festival Mini-Marathon · Indianapolis, IN | 33Moderate | +0:18 | 381 ft | -66 ft | May 8, 2027 |
| 13 | Great North Run · Newcastle to South Shields, England | 33Moderate | +0:17 | 262 ft | -105 ft | Sep 13, 2026 |
| 14 | Jersey City Half Marathon · Jersey City, NJ | 31Moderate | +0:13 | 151 ft | -3 ft | Apr 18, 2027 |
| 15 | Brooklyn Half Marathon · Brooklyn, NY | 25Moderate | +0:04 | 151 ft | -98 ft | May 15, 2027 |
| 16 | Miami Half Marathon · Miami Beach, FL | 25Moderate | +0:04 | 36 ft | +3 ft | Jan 31, 2027 |
Ultramarathons — hardest first
| # | Course | Difficulty | Cost vs Flat | Elev Gain | Net | Next Race |
|---|---|---|---|---|---|---|
| 1 | Hennepin Hundred · I&M Canal Trail, IL | 36Moderate | +3:09 | 2,897 ft | +16 ft | Oct 3, 2026 |
How the RM Difficulty Index works
We walk each course’s GPS route in ~400-meter windows and apply our grade-adjustment model to every window: uphills cost about 12 seconds per mile for each 1% of grade; downhills give back less than they take (about half on gentle grades), and past -6% the benefit shrinks further because braking forces take over. Sampling at 400 m matters — mile-average grades let rolling hills cancel out and hide their cost.
Courses above 1,500 m elevation get an altitude penalty of 2% per 1,000 m — thinner air slows everyone. The terrain and altitude costs sum to a total time cost versus a flat sea-level course, expressed for a reference runner at 4:00-marathon pace (9:09/mi), then mapped to a 0-100 index where dead-flat sits at 20.
The index scores the course profile only. Weather, field congestion, and how the hills are sequenced (Boston’s late Newton hills after quad-pounding descents) are modeled separately in each course’s race planner.