Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 22.3 – 51.2°F | 25° Crisp | 38 – 78% | 5 mph N | Partly cloudy |
| 8:00 AM | 20.5 – 49.9°F | 25° Crisp | 39 – 83% | 4 mph SW | Partly cloudy |
| 9:00 AM | 21.7 – 21.7°F | 8° Crisp | 55 – 55% | 7 mph N | Clear sky |
| 10:00 AM | 49.6 – 49.6°F | 43° Ideal | 76 – 76% | 6 mph SE | Partly cloudy |
| 11:00 AM | 55.7 – 55.7°F | 47° Ideal | 71 – 71% | 6 mph S | Partly cloudy |
| Finish | 57.3 – 57.3°F | 48° Ideal | 70 – 70% | 8 mph SE | Partly cloudy |
Based on 3-year average for this date. Real forecast available in 169 days.
Elevation Profile
Course Stats
Mile Splits
| Mile | Grade |
|---|---|
| 1 | +1.8% |
| 2 | -2.2% |
| 3 | -0.1% |
| 4 | +0.6% |
| 5 | -0.4% |
| 6 | -0.1% |
| 7 | +0.2% |
| 8 | -0.1% |
| 9 | +0.2% |
| 10 | +0.1% |
| 11 | -0.1% |
| 12 | -0.4% |
| 13 | +0.0% |
| 14 | +0.0% |
| 15 | -0.1% |
| 16 | +0.3% |
| 17 | -0.2% |
| 18 | +0.1% |
| 19 | +0.0% |
| 20 | +0.3% |
| 21 | +0.0% |
| 22 | -0.2% |
| 23 | -0.6% |
| 24 | +0.6% |
| 25 | -0.5% |
| 26 | -0.5% |
| 27 | +3.0% |
RM Difficulty Index
Race-Day Weather History
Race-morning conditions on this date over the past 7 years: median 43°F with a 32°F dew point and 5 mph wind. 3 of 7 years were warm enough to slow race pace.
| Year | Temp | Dew Pt | Wind | Rain | Sky |
|---|---|---|---|---|---|
| 2024 | 23°F | 9°F | 2 mph | — | Partly cloudy |
| 2023 | 64°F | 64°F | 5 mph | — | Partly cloudy |
| 2021 | 43°F | 31°F | 5 mph | — | Partly cloudy |
| 2020 | 61°F | 59°F | 11 mph | 0.05" | Drizzle |
| 2019 | 60°F | 59°F | 9 mph | — | Partly cloudy |
| 2018 | 20°F | 7°F | 11 mph | — | Clear |
| 2016 | 39°F | 32°F | 5 mph | — | Clear |
Morning conditions (race window) on the Houston Marathon calendar date each year, from the ERA5 reanalysis archive — the race’s usual slot, not necessarily each edition’s exact day.
Houston Marathon FAQ
When is the next Houston Marathon?›
The next Houston Marathon is on Sunday, January 17, 2027.
How long is the Houston Marathon?›
The Houston Marathon is 26.2 miles (42.195 km), the standard marathon distance. It runs in Houston, TX.
How much elevation gain does the Houston Marathon have?›
The Houston Marathon has about 1,041 ft (317 m) of climbing and 1,063 ft of descent, with a maximum grade of 21.3%.
Is the Houston Marathon flat, downhill, or hilly?›
The Houston Marathon starts and finishes at roughly the same elevation (net -7 m). With 1,041 ft of total climbing along the way, the profile rolls even though the net change is small.
How hard is the Houston Marathon?›
Runner's Math scores the Houston Marathon 41/100 (Challenging) — #11 of 38 marathon courses in our library, ranked by modeled time cost. The profile costs about 1:17 versus a flat course for a runner at 4:00-marathon pace.
What's the weather usually like at the Houston Marathon?›
Over the past 7 years on this date, median race-morning conditions were 43°F with a 32°F dew point and 5 mph wind. 3 of 7 years were warm enough to slow race pace.