::
:
Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 59.7 – 59.7°F | 57° OK | 90 – 90% | 2 mph S | Clear sky |
| 8:00 AM | 62.6 – 62.6°F | 57° OK | 83 – 83% | 5 mph S | Clear sky |
| 9:00 AM | 58.1 – 69.2°F | 52° Nice | 64 – 70% | 3 mph S | Clear sky |
| 10:00 AM | 62.9 – 75.7°F | 57° OK | 60 – 63% | 4 mph S | Clear sky |
| 11:00 AM | 67 – 80.7°F | 58° OK | 51 – 56% | 5 mph S | Clear sky |
| Finish | 70.5 – 84.7°F | 57° OK | 44 – 50% | 5 mph S | Clear sky |
Based on 3-year average for this date. Real forecast available in 155 days.
Elevation Profile
Loading map…
Course Stats
Net Elevation (uphill)
+16 ft
Distance
100.00 mi
Total Gain
+2,897 ft
Total Loss
-2,881 ft
Max Grade
11.7%
Altitude
699 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | -0.6% |
| 2 | +0.0% |
| 3 | -0.1% |
| 4 | -0.3% |
| 5 | +0.1% |
| 6 | +0.0% |
| 7 | +0.0% |
| 8 | -0.1% |
| 9 | +0.0% |
| 10 | -0.1% |
| 11 | -0.2% |
| 12 | +0.3% |
| 13 | -0.1% |
| 14 | +0.1% |
| 15 | -0.1% |
| 16 | +0.1% |
| 17 | -0.1% |
| 18 | +0.1% |
| 19 | -0.2% |
| 20 | -0.1% |
| 21 | +0.2% |
| 22 | -0.1% |
| 23 | -0.1% |
| 24 | +0.1% |
| 25 | +0.2% |
| 26 | +0.0% |
| 27 | -0.3% |
| 28 | +0.4% |
| 29 | -0.3% |
| 30 | -0.2% |
| 31 | +0.0% |
| 32 | -0.2% |
| 33 | -0.1% |
| 34 | +0.2% |
| 35 | +0.1% |
| 36 | +0.0% |
| 37 | +0.1% |
| 38 | +0.3% |
| 39 | -0.2% |
| 40 | +0.5% |
| 41 | -0.2% |
| 42 | -0.2% |
| 43 | +0.5% |
| 44 | -0.1% |
| 45 | -0.4% |
| 46 | +0.0% |
| 47 | +0.0% |
| 48 | -0.1% |
| 49 | +0.0% |
| 50 | -1.2% |
| 51 | +1.3% |
| 52 | +0.0% |
| 53 | +0.0% |
| 54 | +0.1% |
| 55 | +0.1% |
| 56 | +0.3% |
| 57 | +0.0% |
| 58 | -0.4% |
| 59 | +0.1% |
| 60 | +0.4% |
| 61 | -0.7% |
| 62 | +0.2% |
| 63 | -0.2% |
| 64 | +0.0% |
| 65 | -0.1% |
| 66 | -0.1% |
| 67 | -0.2% |
| 68 | +0.1% |
| 69 | +0.1% |
| 70 | -0.1% |
| 71 | +0.1% |
| 72 | +0.1% |
| 73 | +0.0% |
| 74 | -0.2% |
| 75 | +0.4% |
| 76 | -0.3% |
| 77 | -0.1% |
| 78 | +0.0% |
| 79 | +0.1% |
| 80 | +0.0% |
| 81 | -0.1% |
| 82 | +0.1% |
| 83 | +0.3% |
| 84 | +0.0% |
| 85 | +0.0% |
| 86 | +0.4% |
| 87 | -0.6% |
| 88 | -0.6% |
| 89 | +0.0% |
| 90 | -0.1% |
| 91 | +0.1% |
| 92 | +0.0% |
| 93 | +0.1% |
| 94 | +0.0% |
| 95 | -0.3% |
| 96 | +0.9% |
| 97 | -0.6% |
| 98 | +0.4% |
| 99 | +0.6% |
| 100 | +1.3% |
Hennepin Hundred Pace Calculator & Race Plan
The Hennepin Hundred is a 100-mile ultra on the flat I&M Canal Trail in Illinois. Despite being flat, 100 miles of running accumulates 883 meters of gain from the gentle trail undulations. The real challenge is managing fatigue, nutrition, and sleep deprivation over 20+ hours.
Our ultra-distance fatigue model is especially relevant here. The pace drift from mile 1 to mile 100 is massive, and having realistic splits helps you manage your effort and crew logistics.