::
:
Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 50.6 – 61.6°F | 47° Ideal | 65 – 83% | 7 mph W | Partly cloudy |
| 8:00 AM | 50.5 – 62.1°F | 47° Ideal | 62 – 83% | 7 mph W | Partly cloudy |
| 9:00 AM | 58.9 – 58.9°F | 45° Ideal | 59 – 59% | 7 mph W | Partly cloudy |
| 10:00 AM | 64.3 – 64.3°F | 50° Nice | 59 – 59% | 11 mph W | Partly cloudy |
| 11:00 AM | 66.4 – 66.4°F | 50° Nice | 54 – 54% | 11 mph W | Partly cloudy |
| Finish | 68.2 – 68.2°F | 50° Nice | 52 – 52% | 11 mph W | Partly cloudy |
Based on 3-year average for this date. Real forecast available in 219 days.
Elevation Profile
Loading map…
Course Stats
Net Elevation (downhill)
-5 ft
Distance
26.22 mi
Total Gain
+196 ft
Total Loss
-200 ft
Max Grade
0.8%
Altitude
47 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | -0.5% |
| 2 | +0.1% |
| 3 | +0.0% |
| 4 | +0.2% |
| 5 | +0.1% |
| 6 | -0.1% |
| 7 | +0.2% |
| 8 | +0.2% |
| 9 | -0.2% |
| 10 | -0.1% |
| 11 | -0.1% |
| 12 | -0.1% |
| 13 | -0.1% |
| 14 | +0.2% |
| 15 | +0.3% |
| 16 | +0.0% |
| 17 | +0.3% |
| 18 | -0.0% |
| 19 | +0.2% |
| 20 | +0.1% |
| 21 | +0.3% |
| 22 | +0.2% |
| 23 | -0.3% |
| 24 | +0.0% |
| 25 | -0.4% |
| 26 | -0.3% |
| 27 | -0.8% |
Valencia Marathon Pace Calculator & Race Plan
Valencia has become one of the top marathon destinations in Europe thanks to its dead-flat course and typically perfect December running weather. 60 meters of gain on a course designed for fast times.
If you're targeting a PR in Europe, Valencia and Berlin are the two obvious choices. Our splits help you manage the second half on a course where the only thing slowing you down is your own fatigue.