::
:
Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 43 – 43°F | 38° Crisp | 83 – 83% | 4 mph NE | Partly cloudy |
| 8:00 AM | 43.1 – 43.1°F | 39° Crisp | 85 – 85% | 4 mph NE | Partly cloudy |
| 9:00 AM | 38.8 – 44.7°F | 32° Crisp | 66 – 68% | 6 mph NW | Clear sky |
| 10:00 AM | 43.9 – 51.1°F | 36° Crisp | 56 – 81% | 5 mph N | Clear sky |
| 11:00 AM | 45.7 – 55.9°F | 36° Crisp | 42 – 81% | 5 mph N | Clear sky |
| Finish | 47.8 – 57.1°F | 36° Crisp | 40 – 78% | 6 mph N | Partly cloudy |
Based on 3-year average for this date. Real forecast available in 60 days.
Elevation Profile
Loading map…
Course Stats
Net Elevation (downhill)
-53 ft
Distance
26.22 mi
Total Gain
+460 ft
Total Loss
-513 ft
Max Grade
3.6%
Altitude
175 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | +0.4% |
| 2 | +0.1% |
| 3 | +0.1% |
| 4 | +0.4% |
| 5 | +0.1% |
| 6 | -0.1% |
| 7 | -2.1% |
| 8 | -0.2% |
| 9 | -0.2% |
| 10 | +1.1% |
| 11 | -0.4% |
| 12 | +1.1% |
| 13 | -0.2% |
| 14 | -0.8% |
| 15 | -1.0% |
| 16 | +0.6% |
| 17 | +1.1% |
| 18 | +0.5% |
| 19 | -0.4% |
| 20 | +0.1% |
| 21 | -0.3% |
| 22 | +0.1% |
| 23 | -0.0% |
| 24 | -0.4% |
| 25 | +0.2% |
| 26 | -0.4% |
| 27 | -3.6% |
RM Difficulty Index
35/100Moderate
The Richmond Marathon profile costs 0:44 vs a flat course at 4:00-marathon pace. Ranked #19 of 38 marathon courses — see the full rankings.
Race-Day Weather History
Race-morning conditions on this date over the past 8 years: median 40°F with a 32°F dew point and 6 mph wind. Heat has rarely been a factor.
| Year | Temp | Dew Pt | Wind | Rain | Sky |
|---|---|---|---|---|---|
| 2025 | 39°F | 30°F | 5 mph | — | Clear |
| 2024 | 44°F | 39°F | 4 mph | — | Partly cloudy |
| 2023 | 45°F | 34°F | 6 mph | — | Partly cloudy |
| 2022 | 38°F | 26°F | 6 mph | — | Partly cloudy |
| 2020 | 46°F | 43°F | 3 mph | — | Clear |
| 2019 | 28°F | 20°F | 3 mph |