::
:
Weather
Actual| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 53°F | 45° Ideal | 74% | 6 mph W | Partly cloudy |
| 8:00 AM | 57°F | 43° Ideal | 61% | 4 mph W | Clear sky |
| Finish | 60°F | 43° Ideal | 53% | 5 mph W | Partly cloudy |
Elevation Profile
Loading map…
Course Stats
Net Elevation (uphill)
+9 ft
Distance
13.11 mi
Total Gain
+287 ft
Total Loss
-279 ft
Max Grade
1.0%
Altitude
610 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | +1.0% |
| 2 | -0.4% |
| 3 | -1.0% |
| 4 | +0.5% |
| 5 | -0.1% |
| 6 | -0.1% |
| 7 | +0.3% |
| 8 | +0.3% |
| 9 | +0.1% |
| 10 | -0.8% |
| 11 | -0.5% |
| 12 | +0.1% |
| 13 | +0.7% |
| 14 | +0.7% |
Buffalo Half Marathon Pace Calculator & Race Plan
The Buffalo Half runs along the waterfront and through Delaware Park on a mostly flat course with 88 meters of gain. Late May weather in Buffalo is usually comfortable for running.
A solid, no-nonsense half marathon course. Our splits give you a clean plan for the gentle terrain.