::
:
Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 49.5 – 65.7°F | 52° Nice | 87 – 92% | 6 mph SE | Clear sky |
| 8:00 AM | 49.7 – 65.9°F | 52° Nice | 84 – 92% | 6 mph SE | Clear sky |
| 9:00 AM | 55 – 55.1°F | 50° Nice | 83 – 85% | 5 mph E | Clear sky |
| 10:00 AM | 59.2 – 68.9°F | 56° OK | 75 – 84% | 6 mph E | Partly cloudy |
| 11:00 AM | 61.2 – 70.5°F | 55° OK | 66 – 79% | 7 mph E | Partly cloudy |
| Finish | 63 – 70.4°F | 55° OK | 59 – 76% | 7 mph E | Clear sky |
Based on 3-year average for this date. Real forecast available in 184 days.
Elevation Profile
Loading map…
Course Stats
Net Elevation (uphill)
+10 ft
Distance
26.22 mi
Total Gain
+1,274 ft
Total Loss
-1,264 ft
Max Grade
21.0%
Altitude
0 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | +3.8% |
| 2 | +0.3% |
| 3 | -3.2% |
| 4 | +0.2% |
| 5 | -0.1% |
| 6 | +1.6% |
| 7 | -1.9% |
| 8 | +0.5% |
| 9 | +1.3% |
| 10 | +1.2% |
| 11 | -3.0% |
| 12 | -0.3% |
| 13 | +0.1% |
| 14 | +0.1% |
| 15 | -0.1% |
| 16 | +0.1% |
| 17 | -0.1% |
| 18 | +0.1% |
| 19 | -0.1% |
| 20 | +0.2% |
| 21 | -0.3% |
| 22 | +0.0% |
| 23 | +0.1% |
| 24 | +0.7% |
| 25 | -0.6% |
| 26 | -0.2% |
| 27 | +0.2% |
Istanbul Marathon Pace Calculator & Race Plan
The Istanbul Marathon is unique as the only marathon that crosses two continents. Starting on the Asian side, you cross the Bosphorus Bridge to Europe, run along the coast past Dolmabahce Palace and the Galata Bridge, then loop through Bakirkoy before finishing at the Blue Mosque in Sultanahmet. Total gain is about 157 meters.
November in Istanbul brings cool conditions. The Bosphorus Bridge crossing is the most exposed section for wind. Our splits account for the bridge climb, the coastal wind, and the rolling terrain.