Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 58.9 – 59°F | 56° OK | 89 – 92% | 4 mph W | Partly cloudy |
| 8:00 AM | 59 – 60.4°F | 56° OK | 86 – 91% | 4 mph W | Drizzle |
| 9:00 AM | 61.5 – 61.5°F | 57° OK | 83 – 90% | 5 mph SW | Drizzle |
| 10:00 AM | 56.9 – 66.8°F | 54° Nice | 70 – 80% | 3 mph SW | Drizzle |
| 11:00 AM | 61.2 – 69.2°F | 53° Nice | 58 – 77% | 5 mph NW | Drizzle |
| Finish | 63.9 – 71.2°F | 53° Nice | 49 – 69% | 6 mph SW | Drizzle |
Based on 3-year average for this date. Real forecast available in 191 days.
Elevation Profile
Course Stats
Mile Splits
| Mile | Grade |
|---|---|
| 1 | -1.2% |
| 2 | -0.3% |
| 3 | -0.4% |
| 4 | +0.1% |
| 5 | +0.0% |
| 6 | +0.4% |
| 7 | +1.4% |
| 8 | +1.3% |
| 9 | +0.4% |
| 10 | +1.5% |
| 11 | -3.2% |
| 12 | +0.7% |
| 13 | +2.7% |
| 14 | +1.4% |
| 15 | +1.1% |
| 16 | +2.5% |
| 17 | +1.3% |
| 18 | +0.6% |
| 19 | +1.4% |
| 20 | -0.1% |
| 21 | -1.4% |
| 22 | -0.6% |
| 23 | -1.3% |
| 24 | -1.2% |
| 25 | -2.0% |
| 26 | -1.3% |
| 27 | -0.7% |
Athens Marathon Pace Calculator: The Original Marathon Course
The Athens Marathon is the original marathon course, retracing the legendary route from the town of Marathon to the Panathenaic Stadium in Athens. This is where the marathon began: according to tradition, the messenger Pheidippides ran this path in 490 BC to deliver news of the Greek victory over the Persians at the Battle of Marathon. The modern Athens Marathon follows the same road on a course that is genuinely difficult, with 304 meters of gain concentrated in the first 30 kilometers before a long descent into the city.
Running the Athens Marathon is a pilgrimage for distance runners, and the course demands respect. This is not a PR course. The predominantly uphill first half requires a conservative pace to preserve energy for the descent, where cumulative quad damage becomes the limiting factor. Our model adjusts your effort for the sustained climbing and gives you realistic splits for the November conditions in Greece.