::
:
Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 49.5 – 57.7°F | 50° Nice | 82 – 96% | 9 mph W | Partly cloudy |
| 8:00 AM | 50.9 – 58.5°F | 50° Nice | 75 – 96% | 10 mph W | Partly cloudy |
| 9:00 AM | 52.1 – 59.4°F | 50° Nice | 72 – 93% | 11 mph NW | Partly cloudy |
| 10:00 AM | 54.2 – 54.7°F | 48° Ideal | 68 – 89% | 8 mph N | Partly cloudy |
| 11:00 AM | 55.8 – 56.8°F | 49° Ideal | 65 – 87% | 7 mph N | Partly cloudy |
| Finish | 56.7 – 58.5°F | 50° Nice | 67 – 87% | 8 mph NW | Partly cloudy |
Based on 3-year average for this date. Real forecast available in 23 days.
Elevation Profile
Loading map…
Course Stats
Net Elevation (downhill)
-164 ft
Distance
26.22 mi
Total Gain
+826 ft
Total Loss
-991 ft
Max Grade
16.3%
Altitude
322 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | -1.7% |
| 2 | -2.2% |
| 3 | +0.2% |
| 4 | -0.5% |
| 5 | -1.3% |
| 6 | +0.1% |
| 7 | -0.4% |
| 8 | +0.1% |
| 9 | -0.1% |
| 10 | +0.0% |
| 11 | +0.3% |
| 12 | +0.6% |
| 13 | +1.1% |
| 14 | -0.4% |
| 15 | +0.2% |
| 16 | +0.6% |
| 17 | +1.5% |
| 18 | -2.1% |
| 19 | -0.5% |
| 20 | +1.5% |
| 21 | +0.7% |
| 22 | +0.1% |
| 23 | -1.1% |
| 24 | -0.6% |
| 25 | -0.3% |
| 26 | +0.7% |
| 27 | +1.7% |
Edinburgh Marathon Pace Calculator & Race Plan
Edinburgh's marathon starts near the university, passes Holyrood Palace and Arthur's Seat, then runs east along the coast through Portobello and Musselburgh to a turnaround near Gosford Estate. The course is mostly flat along the coastline with about 100 meters of gain, and a net downhill to the finish.
Late May in Edinburgh can be cool and breezy along the coast. Our splits adjust for the coastal wind exposure and the terrain profile.