::
:
Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 48.4 – 50.3°F | 38° Crisp | 55 – 70% | 7 mph SW | Clear sky |
| 8:00 AM | 53 – 55.6°F | 39° Crisp | 50 – 63% | 6 mph SW | Clear sky |
| 9:00 AM | 56.4 – 67.2°F | 40° Ideal | 33 – 53% | 3 mph SE | Clear sky |
| 10:00 AM | 62.5 – 71.1°F | 36° Crisp | 25 – 41% | 4 mph SW | Partly cloudy |
| 11:00 AM | 67.6 – 73.9°F | 35° Crisp | 23 – 34% | 3 mph W | Partly cloudy |
| Finish | 71.4 – 76.7°F | 31° Crisp | 17 – 30% | 4 mph NW | Partly cloudy |
Based on 3-year average for this date. Real forecast available in 16 days.
Elevation Profile
Loading map…
Course Stats
Net Elevation (downhill)
-16 ft
Distance
26.22 mi
Total Gain
+710 ft
Total Loss
-727 ft
Max Grade
1.7%
Altitude (+0.2%)
5,269 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | +0.1% |
| 2 | +0.6% |
| 3 | -1.0% |
| 4 | -1.1% |
| 5 | -0.1% |
| 6 | +0.2% |
| 7 | +1.4% |
| 8 | +1.0% |
| 9 | -0.2% |
| 10 | +0.0% |
| 11 | +0.3% |
| 12 | +0.8% |
| 13 | +0.8% |
| 14 | -0.0% |
| 15 | +1.7% |
| 16 | +0.2% |
| 17 | -1.3% |
| 18 | -1.3% |
| 19 | -0.8% |
| 20 | -1.2% |
| 21 | -1.3% |
| 22 | -0.3% |
| 23 | +0.4% |
| 24 | +0.7% |
| 25 | +0.8% |
| 26 | -0.5% |
| 27 | -0.8% |
Denver Marathon Pace Calculator & Race Plan
Denver runs at 5,280 feet of elevation, which adds a measurable cost to your pace. If you're coming from sea level, expect a 2-4% performance hit from altitude alone, on top of whatever the course and weather throw at you.
The course has 217 meters of gain with rolling hills throughout. Our model includes altitude adjustment based on the start elevation, so your splits reflect what a mile at altitude actually feels like.