::
:
Weather
Climate Avg| Time | Temp | Dew Pt | Humidity | Wind | Conditions |
|---|---|---|---|---|---|
| Start | 43.4 – 50.4°F | 41° Ideal | 67 – 93% | 7 mph NW | Partly cloudy |
| 8:00 AM | 42.9 – 48.4°F | 42° Ideal | 82 – 92% | 6 mph NW | Partly cloudy |
| Finish | 47.4 – 47.4°F | 43° Ideal | 84 – 84% | 6 mph NW | Partly cloudy |
Based on 3-year average for this date. Real forecast available in 289 days.
Elevation Profile
Loading map…
Course Stats
Net Elevation
+0 ft
Distance
13.11 mi
Total Gain
+681 ft
Total Loss
-681 ft
Max Grade
16.0%
Altitude
46 ft
Mile Splits
| Mile | Grade |
|---|---|
| 1 | +0.9% |
| 2 | -1.1% |
| 3 | +0.2% |
| 4 | +1.4% |
| 5 | +0.3% |
| 6 | -0.2% |
| 7 | +0.7% |
| 8 | +0.0% |
| 9 | +0.6% |
| 10 | -1.0% |
| 11 | -1.3% |
| 12 | -1.2% |
Barcelona Half Marathon Pace Calculator & Race Plan
The Barcelona Half starts near Parc de la Ciutadella, runs along the waterfront past the Columbus Monument, through the Eixample grid, and past the Sagrada Familia area before returning. About 160 feet of gain on a mostly flat course.
February in Barcelona is mild. Our splits account for the gentle terrain and the Mediterranean conditions.